dc.date.accessioned | 2019-07-03T10:59:23Z | |
dc.date.available | 2019-07-03T10:59:23Z | |
dc.identifier.uri | http://95.216.75.113:8080/xmlui/handle/123456789/374 | |
dc.description | This video showing the discussion after panel 6 was recorded at REFRESH! THE FIRST INTERNATIONAL CONFERENCE ON THE HISTORIES OF ART, SCIENCE AND TECHNOLOGY - September 28 - 0ct 1, as a peer-reviewed scholarly work chosen for inclusion. | |
dc.type | Video | |
dc.title | Art as Research / Artists as Inventors (Q&A session) | |
dc.contributor.author | Borck, Cornelius | |
dc.contributor.author | Penny, Simon | |
dc.contributor.author | Turner, Fred | |
dc.contributor.author | Daniels, Dieter | |
dc.contributor.author | Meigh-Andrews, Chris | |
dc.description.abstract | The panel consisted of the following presentations:
• ‘Art as Research/ Artists as Inventors’ by Dieter Daniels;
• ‘Richard Monkhouse & Peter Donebauer, and Development of the EMS Spectron and the Videokalos Image Processor’ by Chris Meigh-Andrews;
• ‘Where Cybernetics Met The Counterculture: The Us Company’ by Fred Turner;
• ‘Bridging Two Cultures: Towards an Interdisciplinary History of the Artist-Inventor and the Machine Artwork’ by Simon Penny;
• ‘Going Beyond the Body’s Limits: Raoul Hausmann’s Art of Prosthetic Perception’ by Cornelius Borck. | |