dc.date.accessioned | 2019-06-25T12:18:50Z | |
dc.date.available | 2019-06-25T12:18:50Z | |
dc.identifier.citation | Sociétés. Revue des Sciences Humaines et Sociales | |
dc.identifier.isbn | 9782804154790 | |
dc.identifier.issn | 13781863 | |
dc.identifier.uri | http://95.216.75.113:8080/xmlui/handle/123456789/255 | |
dc.language.iso | fr | |
dc.publisher | De Boeck & Larcier | |
dc.relation.ispartofseries | 95 | |
dc.relation.ispartofseries | 1 | |
dc.type | Article | |
dc.title | Images médicales entre art et science | |
dc.contributor.author | Monteiro, Rosana Horio | |
dc.description.abstract | This paper is part of a still working in progress, which aims to investigate the
interactions between art and scientific images. It introduces artworks from the Brazilian artist
Monica Mansur and explores questions such as how x-rays, endoscopy, ultrasound,
tomography images interact with cultural interpretations and how they are reapplied in
non-medical contexts; how concepts of intimacy and public are (re)signified; how scientific
medicalized bodies are (re)constructed in artistic scenario. Images are understood as cultural
artifacts. | |
dc.subject | images médicales | |
dc.subject | art et science | |
dc.subject | corps | |
dc.date.issued | 2007 | |