dc.date.accessioned | 2019-05-29T11:52:21Z | |
dc.date.available | 2019-05-29T11:52:21Z | |
dc.identifier.uri | http://95.216.75.113:8080/xmlui/handle/123456789/78 | |
dc.description | Biography: Birgit Bachler is an Austrian new media artist, designer and researcher based in Wellintgon (NZ). She has a background in interactive audiovisual art, design and programming. Her past research has focused on the influence of emergent media on our everyday lives and how technology influences and manipulates social behaviour. Birgit holds a BA in Information Design from the University of Applied Sciences, Graz (AT), and a Master’s degree from the Networked Media programme at the Piet Zwart Institute Rotterdam where she studied under the supervision of Florian Cramer and Renee Turner. Since moving to New Zealand she has been teaching in the Media Design department at the School of Design at Victoria University of Wellington. Currently, she is a PhD candidate under the supervision of Dr Anne Galloway in the More than Human Lab (School of Design) and Dr Dugal McKinnon (School of Music) and is co-chair of the Aotearoa Digital Arts Network. | |
dc.language.iso | en | |
dc.type | Presentation | |
dc.title | Live streams. Introducing the narratives of local waters to Aotearoa/New Zealand media art | |
dc.contributor.author | Bachler, Birgit | |
dc.description.abstract | In this paper, I firstly investigate the role of contemporary media art practice as a catalyst to cultivate ecological sensitivities towards the wellbeing of local water bodies in Aotearoa/New Zealand and secondly discuss my own doctoral research within the field. Recent events, such as the granting of personhood to the Maori-significant Whanganui River stand in contrast to the growing concern around the decreasing health of local rivers due to unregulated agricultural use of land. Moreover, these developments open up new questions about monitoring of local ecosystems and data sovereignty. Local media art practitioners addressing these issues largely situate themselves in an open source, networked context of ecological activism by developing artworks that serve as platforms for public engagement, participation and place-making.
In my doctoral research project “Materialising a more-than-human Internet of Things” I engage with local Wellington stream ecosystems that have largely disappeared from the cityscape and now primarily subsist in municipal underground piped storm water networks, and sporadically, in community-restored nature reserves. Departing from the concept of an Internet of Things as a means to give a voice to non-human ‘things’ I work with local stakeholders to develop experimental prototypes for digital networks and electronic devices as artistic interventions, imagining novel ways of (re-)connecting with local Wellington waters and their more-than-human ecosystem. | |
dc.subject | Internet of Things | |
dc.subject | water | |
dc.subject | network art | |
dc.subject | more-than-human | |