Digits on the historical pulse: Being a way to think about how so much is happening and has happened in sound in the arts
dc.date.accessioned | 2020-06-19T19:56:17Z | |
dc.date.available | 2020-06-19T19:56:17Z | |
dc.identifier.uri | http://95.216.75.113:8080/xmlui/handle/123456789/493 | |
dc.description | This text was originally placed on www.MediaArtHistory.org as a PROGRAMMATIC KEY TEXT in preparation for Refresh! The First International Conference on the Histories of Art, Science and Technology. This text may have been or will be published and/or presented elsewhere by the author. | en_US |
dc.type | Article | en_US |
dc.title | Digits on the historical pulse: Being a way to think about how so much is happening and has happened in sound in the arts | en_US |
dc.contributor.author | Kahn, Douglas | |
dc.date.issued | 2004 |
Files in this item
This item appears in the following Collection(s)
-
Refresh! Programmatic Key Texts
These 15 texts were originally placed on www.MediaArtHistory.org as PROGRAMMATIC KEY TEXTS in preparation for Refresh! The First International Conference on the Histories of Media Art, Science and Technology.